Modelos de vehículos



Alfa Romeo
| Modelo | Característica | Videos |
|---|---|---|
| 147 1.6 3P Distinctive | Hatchback | |
| 147 1.6 5P Progression | Hatchback | |
| 147 1.6 5P Distinctive | Hatchback | |
| 147 2.0 5P Salespeed | Hatchback | |
| 147 2.0 3P Salespeed | Hatchback | |
| Gt 2.0 | Coupe | |
| Gt 2.0 Salespeed | Coupe | |
| 159 2.2 | Sedán | |
| 159 2.2 Salespeed | Sedán | |
| 159 1.9 JTD Diesel | Sedán | |
| 159 2.2 TI Salespeed | Sedán | |
| 159 3.2 TI Salespeed | Sedán | |
| Brera 2.2 | Coupe | |
| Brera 3.2 | Coupe | |
| Spider 3.2 Q4 | Convertible |
Audi
| Modelo | Característica | Otro |
|---|---|---|
| A3 1.6 | Hatchback | |
| A3 1.8 T | Hatchback | |
| A3 1.8 Stronic | Hatchback | |
| A3 2.0 TDI Stronic | Hatchback | |
| A3 2.0 FSI Stronic | Hatchback | |
| Sortback 1.6 5 Vel | Hatchback | |
| Sortback 1.8 T | Hatchback | |
| Sortback 1.8 T Stronic | Hatchback | |
| A4 1.8 T | Sedán | |
| A4 1.8 T Special | Station Wagon | |
| A4 2.0 T 211 hp | Sedán | |
| A4 1.8 T Avant | Station Wagon | |
| A5 2.0 T Multitronic | Sedán | |
| A5 3.2 FSI Multitronic | Sedán | |
| A5 3.2 Tiptronic Quattro | Sedán | |
| A6 2.8 Multitronic | Sedán | |
| A6 3.2 FSI Multitronic | Sedán | |
| A6 3.0 TDI Tiptronic | Sedán | |
| S6 5.2 Tiptronic Quattro | Sedán | |
| Allroad 3.0 TDI Tip Quattro | Station wagon | |
| Allroad 3.2 FSI Tip Quattro | Station wagon | |
| TT 2.0 T Stronic | Coupe | |
| TTR 2.0 T Stronic | Coupe | |
| TTS 3.2 T Stronic | Coupe | |
| TT 3.2 | Coupe | |
| TTR 3.2 | Coupe | |
| A8 4.2 Quattro | Sedán | |
| A8L 4.2 Quattro | Sedán | |
| A8 5.2 Quattro | Sedán | |
| A8 6.0 | Sedán |
BMW
| Modelo | Característica | Otro |
|---|---|---|
| 116 I B LCI | Hatchback | |
| 120I | Hatchback | |
| 120d | Hatchback | |
| 120d Cabrio | Coupé | |
| 120 iA Cabrio | Coupé | |
| 125 iA Coupé | Coupé | |
| 135 iA Coupé | Coupé | |
| 135 iA Cabrio | Convertible | |
| 318 iA | Sedán | |
| 320 iA | Sedán | |
| 320 Diesel | Sedán | |
| 325 iA | Sedán | |
| 330 iA | Sedán | |
| 335 IA | Sedán | |
| 335 Ci | Sedán | |
| 330 CiA Cabrio | Convertible | |
| 335 CiA Cabrio | Convertible | |
| M3 SMG Coupé/Sedán | Sedán | |
| 525 iA LCI | Sedán | |
| 530 iA LCI | Sedán | |
| 530 D | Sedán | |
| 550 iA LCI | Sedán | |
| 550 iA M LCI | Sedán | |
| M5 | Coupé | |
| 630 CiA | Coupé | |
| 650 CiA | Coupé | |
| 740 i | Sedán | |
| 750 i | Sedán | |
| Z4 sDrive 23i | Sedán | |
| Z4 sDrive 35i | Sedán |
BYD
| Modelo | Característica | Precios |
|---|---|---|
| F3 G-i | Sedán | $ 5.990.000 |
| F3 GL-i | Sedán | $ 6.490.000 |
| F3 GLX-i | Sedán | $ 6.990.000 |
| F3 R GL-i | Hatchback | $ 6.290.000 |
| F3 R GLX-i | Hatchback | $ 6.990.000 |
Citroen
| Modelo | Característica | Precio |
|---|---|---|
| C1 4P | City | |
| C1 4P 1.4 HDI | City | |
| C2 3P 1.6 16V VTR Senso | City | |
| C2 3P 1.4 HDI | City | |
| C3 5P 1.4 | Hatchback | |
| C3 5P 1.6 | Hatchback | |
| C3 5P XHDI | Hatchback | |
| C4 1.6 VTR 3P | Hatchback | |
| C4 1.6 16V SX 5P | Hatchback | |
| C4 1.6 16V 5P | Hatchback | |
| C4 1.6 HDI 5P | Hatchback | |
| C4 2.0 16V 5P | Hatchback | |
| C4 2.0 VTS 16V 3P | Hatchback | |
| C4 1.6 HDI SX 4P | Sedán | |
| C4 1.6 HDI EXCLUSIVE 4P | Sedán | |
| C4 1.6 16V SX | Sedán | |
| C4 2.0 4P | Sedán | |
| C5 2.0 Gas | Sedán | |
| C5 2.0 HDI Break | Station wagon | |
| C6 2.7 HDI V6 | Sedán |
Changan
| Modelo | Característica | Precio |
|---|---|---|
| Benni SE | City | $ 4.790.000 |
| Benni LX | City | $ 5.090.000 |
Chevrolet
| Modelo | Característica | Precio |
|---|---|---|
| SPARK LS 0.8 | City | $ 3.990.000 |
| SPARK LT 1.0 | City | $ 4.390.000 |
| SPARK LT 1.0 AW | City | $ |
| CORSA 1.6 LTD 3P | Hatchback | $ |
| CORSA 1.6 LTD 5P | Hatchback | $ |
| CORSA Extra 1.6 | Sedán | $ |
| CORSA Extra PWR 1.6 | Sedán | $ |
| CORSA PLUS NB 1.6 | Sedán | $ |
| CHEVY TAXY 1.6 | Sedán | $ |
| AVEO III LS 3P | Hatchback | $ |
| AVEO III LS 5P | Hatchback | $ |
| AVEO III LT 5P | Hatchback | $ |
| AVEO LS 1.4 | Sedán | $ |
| AVEO LT 1.4 | Sedán | $ |
| OPTRA II LS 1.6 16V | Sedán | $ |
| OPTRA II LS 1.6 | Sedán | $ |
| OPTRA II LS 1.8 16V | Sedán | $ |
| ASTRA ENJOY | Hatchback | $ |
| ASTRA ENJOY 1.9D | Hatchback | $ |
| ASTRA OPC 2.0 | Hatchback | $ |
| ASTRA GTC 2.0 | Hatchback | $ |
| VECTRA ELEGANCE 2.2 | Sedán | $ |
| VECTRA ELEGANCE 1.9D | Sedán | $ |
Chery
| Modelo | Característica | Precio |
|---|---|---|
| IQ 0.8 | City | $ |
| IQ 1.1 | City | $ |
| Face | Hatchback | $ |
| S21 | Sedán | $ |
| A516 | Sedán | $ |
Chrysler
| Modelo | Característica | Precio |
|---|---|---|
| PT-CLASSIC | Hatchback | $ |
| SEBRING LIMITED 2.7 L | Convertible | $ |
| SEBRING techo duro | Convertible | $ |
| 300 C 2.7 | Sedán | $ |
| 300 C 3.5 | Sedán | $ |
| 300 SRT8 | Sedán | $ |
Dodge
| Modelo | Característica | Precio |
|---|---|---|
| CALIBER 2.0 SXT | Hatchback | $ |
Fiat
| Modelo | Característica | Precio |
|---|---|---|
| PALIO SPORT 3P | Hatchback | $ |
| PALIO SPORT 5P | Hatchback | $ |
| SIENA Class | Sedán | $ |
| PUNTO Active Classic | Hatchback | $ |
| PANDA Dynamic | City | $ |
| PANDA Climbing 4x4 HDI | City | $ |
| GRANDE PUNTO D.5P | Hatchback | $ |
| GRANDE PUNTO D. 5P HDI | Hatchback | $ |
| GRANDE PUNTO Sport. 3P | Hatchback | $ |
| GRANDE PUNTO Sp. 3P HDI | Hatchback | $ |
| BRAVO Sport Tjet | Hatchback | $ |
Ford
| Modelo | Característica | Precio |
|---|---|---|
| FIESTA FIRST 5P | Hatchback | $ |
| FIESTA TREND 5P | Hatchback | $ |
| FIESTA TREND AC | Hatchback | $ |
| FIESTA FIRST | Sedán | $ |
| FIESTA TREND | Sedán | $ |
| FIESTA TREND AC | Sedán | $ |
| FOCUS LX 1.6 5P | Hatchback | $ |
| FOCUS CLX 5P | Hatchback | $ |
| FOCUS LX 1.6 | Sedán | $ |
| FOCUS CLX 5P 1.6 | Sedán | $ |
| MUSTANG GT Deluxe | Coupé | $ |
Geely
| Modelo | Característica | Precio |
|---|---|---|
| CK 1.3i GS | Sedán | $ |
| CK 1.3i GL | Sedán | $ |
| CK 1.3i GT | Sedán | $ |
| CK 1.5i GS | Sedán | $ |
| CK 1.5i GL | Sedán | $ |
| CK 1.5i GT | Sedán | $ |
| MK 1.5i GS | Sedán | $ |
| MK 1.5i GL | Sedán | $ |
Great Wall
| Modelo | Característica | Precio |
|---|---|---|
| PERI PE 1.3 | City | $ |
| PERI SE 1.3 | City | $ |
| PERI LE 1.3 | City | $ |
Hafei
| Modelo | Características | Precio |
|---|---|---|
| LOBO | City | $ |
Honda
| Modelo | Características | Precio |
|---|---|---|
| FIT LX 1.4 | City | $ |
| FIT EX 1.4 | City | $ |
| NEW FIT LX | City | $ |
| CIVIC LXS 1.8 | Sedán | $ |
| CIVIC EXS 1.8 | Sedán | $ |
| NEW CIVIC LX 1.8 | Sedán | $ |
| NEW CIVIC EX 1.8 | Sedán | $ |
| NEW CIVIC EXL 1.8 | Sedán | $ |
| NEW CIVIC HIBRIDO 1.3 | Sedán | $ |
| CIVIC Si 2.0 | Sedán | $ |
| NEW Si 2.0 | Sedán | $ |
| ACCORD EXL 2.4 | Sedán | $ |
| ACCORD V6 3.5 | Sedán | $ |
| NEW LEGEND 3.7 | Sedán | $ |
Hyundai
| Modelo | Característica | Precio |
|---|---|---|
| i10 GL | City | $ |
| i10 GLS | City | $ |
| Getz 1.4 GL | Hatchback | $ |
| Getz 1.6 GL | Hatchback | $ |
| New Accent 3P | Hatchback | $ |
| New Accent 3P 1.6 full | Hatchback | $ |
| New Accent 1.4 GL | Sedán | $ |
| New Accent 1.6 GLS | Sedán | $ |
| New Accent 1.5 GLS CDRi | Sedán | $ |
| i30 GL | Hatchback | $ |
| i30 GLS | Hatchback | $ |
| i30 GLS 2.0 | Hatchback | $ |
| i30 GLS CDRi | Hatchback | $ |
| Elantra 1.6 | Sedán | $ |
| Elantra 2.0 | Sedán | $ |
| Sonata 2.0 GL | Sedán | $ |
| Sonata 2.4 GLS | Sedán | $ |
| Sonata 2.4 GLS Full | Sedán | $ |
| Coupé fx 2.0 GLS | Coupé | $ |
| Azera 3.3 | Sedán | $ |
| Genesis 3.3 | Sedán | $ |
| Genesis 3.8 | Sedán | $ |
Jaguar
| Modelo | Característica | Precio |
|---|---|---|
| X - Type new high | Sedán | $ |
| X - Type Luxe | Sedán | $ |
| XF 3.0 | Sedán | $ |
| XF 4.2 | Sedán | $ |
| XF 4.2 SV8 s/c | Sedán | $ |
| XJ8 | Sedán | $ |
| XJ8 4.2 | Sedán | $ |
| XJ8 R | Sedán | $ |
| XK Coupé | Coupé | $ |
| XK Cabrio | Convertible | $ |
| XK R | Coupé | $ |
| XK R Cabrio | Convertible | $ |
Kia Motors
| Modelo | Característica | Precio |
|---|---|---|
| Morning II LX 1.1 PN | City | $ |
| Morning II LX 1.1 PC | City | $ |
| Morning II EX 1.1 DH PN | City | $ |
| Morning II EX 1.1 DH | City | $ |
| Morning II EX 1.1 DH AC | City | $ |
| Morning II EX 1.1 | City | $ |
| Rio L 1.4 | Sedán | $ |
| Rio EX 1.4 | Sedán | $ |
| Rio 5L | Hatchback | $ |
| Rio 5 EX | Hatchback | $ |
| New Cerato EX 5D 1.6 | Hatchback | $ |
| New Cerato LX 1.6 4x2 | Sedán | $ |
| New Cerato EX 1.6 4x2 | Sedán | $ |
| Magentis 2.0 LX | Sedán | $ |
| Magentis EX 2.0 | Sedán | $ |
| Magentis II EX 2.0 | Sedán | $ |
| New Opirus 3.8 | Sedán | $ |
Lexus
| Modelo | Característica | Precio |
|---|---|---|
| IS 250 V6 2.5 | Sedán | $ |
| GS 300 3.0 | Sedán | $ |
| LS 460L 4.6 | Sedán | $ |
| SC 430 4.3 | Convertible | $ |
Lifan
| Modelo | Características | Precio |
|---|---|---|
| Lifan 520 LX 1.3 | Sedán | $ |
| Lifan 520 LX 1.6 | Sedán | $ |
| Lifan 520 EX 1.6 | Sedán | $ |
Mazda
| Modelo | Característica | Precio |
|---|---|---|
| Mazda 2 S | Hatchback | $ |
| Mazda 2 V | Hatchback | $ |
| Mazda 3 S | Hatchback | $ |
| Mazda 3V | Hatchback | $ |
| Mazda 3 R | Hatchback | $ |
| Mazda 3 S | Sedán | $ |
| Mazda 3 V | Sedán | $ |
| Mazda 3 R 2.0 | Sedán | $ |
| Mazda 6 Sport R 2.5 | Hatchback | $ |
| Mazda 6 V 2.0 | Sedán | $ |
| Mazda 6 R 2.5 | Sedán | $ |
| Mazda 6 V Sport Touring | Station Wagon | $ |
| MX-5 | Coupé | $ |
| RX-8 | Coupé | $ |
Mercedes Benz
| Modelo | Características | Precio |
|---|---|---|
| A-180 CDI 5P | Hatchback | $ |
| B-200 | Station Wagon | $ |
| B-200 Turbo | Station Wagon | $ |
| CLC 200 K | Sedán | $ |
| CLC 200 K Evo | Sedán | $ |
| CLK 280 Cabrio Ele | Convertible | $ |
| CLK 280 Coupé Ele | Coupé | $ |
| E200 K Classic | Sedán | $ |
| E200 K | Sedán | $ |
| E220 CDI Classic | Sedán | $ |
| E220 CDI Elegance | Sedán | $ |
| E280 | Sedán | $ |
| E350 Elegance | Sedán | $ |
| E320 CDI | Sedán | $ |
| E500 | Sedán | $ |
| C180 K | Sedán | $ |
| C 180 K Classic | Sedán | $ |
| C 200 K Classic | Sedán | $ |
| C 200 K Elegance | Sedán | $ |
| C 200 K Avantgarde | Sedán | $ |
| C200 K S. Avantgarde | Station Wagon | $ |
| C 230 Elegance | Sedán | $ |
| C 230 Avantgarde | Sedán | $ |
| C 280 Elegance | Sedán | $ |
| C 280 Avantgarde | Sedán | $ |
| C 350 Elegance | Sedán | $ |
| C 350 Avantgarde | Sedán | $ |
| C 220 CDI Elegance | Sedán | $ |
| C 220 CDI Avantgarde | Sedán | $ |
| CLS 350 | Sedán | $ |
| CLS 500 | Sedán | $ |
| S350 | Sedán | $ |
| S500 | Sedán | $ |
| CL500 | Coupé | $ |
| SL350 | Convertible | $ |
| SL500 | Convertible | $ |
| C 63 AMG | Sedán | $ |
| E 63 AMG | Sedán | $ |
| CLK 63 AMG | Sedán | $ |
| CLS 63 AMG | Coupé | $ |
| SL 63 AMG | Convertible | $ |
| SLK 55 AMG | Convertible | $ |
Mitsubishi
| Modelo | Característica | Precio |
|---|---|---|
| Lancer GLX | Sedán | $ |
| Lancer R/S 1.5 | Sedán | $ |
| Lancer R/T 1.5 | Sedán | $ |
| Lancer R/G CVT 2.0 | Sedán | $ |
| Lancer R/GT 2.0 | Sedán | $ |
| Lancer EVO X | Sedán | $ |
| New Galant S | Sedán | $ |
MG
| Modelo | Característica | Precio |
|---|---|---|
| MG 550 1.8 turbo | Sedán | $ |
| MG 750 2.5 V6 | Sedán | $ |
Nissan
| Modelo | Característica | Precio |
|---|---|---|
| V16 EX Saloon STD W Taxi | Sedán | $ |
| V16 EX Saloon Full | Sedán | $ |
| Platina | Sedán | $ |
| Sentra 2.0 | Sedán | $ |
| Sentra 2.0S | Sedán | $ |
| Tiida S | Hatchback | $ |
| Tiida SE | Hatchback | $ |
| Tiida S | Sedán | $ |
| Tiida SE | Sedán | $ |
| Teana S | Sedán | $ |
| Teana SE | Sedán | $ |
| Teana 3.5 SE | Sedán | $ |
Peugeot
| Modelo | Característica | Precio |
|---|---|---|
| 107 Urban 5P 1.0 | City | $ |
| 107 Urban 5P 1.4 HDI | City | $ |
| 206 XN 3P 1.4 | Hatchback | $ |
| 206 XR 5P 1.4 | Hatchback | $ |
| 206 XR 5P | Hatchback | $ |
| 206 X-Line 5P 1.6 | Hatchback | $ |
| 206 XR 5P 1.6 | Hatchback | $ |
| 206 XR 5P 1.4 HDI | Hatchback | $ |
| 206 X-Line 5P 1.4 HDI | Hatchback | $ |
| 206 Contact 1.6 | Hatchback | $ |
| 206 Live! | Hatchback | $ |
| 206 VU 1.4 HDi 3P | Hatchback | $ |
| 207 Trendy 5P 1.4 | Hatchback | $ |
| 207 Trendy HDi 1.6 | Hatchback | $ |
| 207 Sport 1.6 120 hp | Hatchback | $ |
| 207 X-Perience | Hatchback | $ |
| 207 RC 1.6 175 hp | Hatchback | $ |
| 207 Compact One 1.4 | Hatchback | $ |
| 207 Compact XS 1.6 | Hatchback | $ |
| 207 Compact Sedán One 1.4 | Sedán | $ |
| 207 Compact Sedán XS 1.6 | Sedán | $ |
| 207 CC Sport | Convertible | $ |
| 307 XR 5P 1.6 | Hatchback | $ |
| 307 XR 5P 1.6 MP3 | Hatchback | $ |
| 307 X Line 5P 1.6 | Hatchback | $ |
| 307 X Line 5P 1.6 MP3 | Hatchback | $ |
| 307 X Line DHI90 | Hatchback | $ |
| 307 XR Sedán 1.6 | Sedán | $ |
| 307 XR Sedán 1.6 MP3 | Sedán | $ |
| 307 X Line Sedán 1.6 MP3 | Sedán | $ |
| 307 X Line HDI 1.6 | Sedán | $ |
| 307 X Line Pack sedán 1.6 | Sedán | $ |
| 307 XS Pack Sedán 2.0 | Sedán | $ |
| 307 XT Sedán 2.0 | Sedán | $ |
| 307 XR Break 1.6 | Station Wagon | $ |
| 307 D-Sign Break 1.6 | Station Wagon | $ |
| 307 D-Sign Break 1.6 HDI | Station Wagon | $ |
| 307 SW 1.6 HDI Euro IV | Station Wagon | $ |
| 307 CC 1.6 | Convertible | $ |
| 307 CC 2.0 | Convertible | $ |
| 308 Confort Pack 1.6 | Hatchback | $ |
| 308 Confort Pack HDI | Hatchback | $ |
| 308 Premium 150 HP | Hatchback | $ |
| 308 SW Confort Pack 1.6 | Hatchback | $ |
| 308 SW Confort Pack 1.6 HDI | Hatchback | $ |
| 308 SW Premium 1.6 | Hatchback | $ |
| 607 3.0 | Sedán | $ |
| 407 Confort 2.0 Pack P | Sedán | $ |
| 407 SR Confort 2.0 HDI | Sedán | $ |
| 407 Confort 2.0 Pack Plus | Sedán | $ |
| 407 SW Confort 2.0 | Station Wagon | $ |
| 407 Coupé 3.0 | Coupé | $ |
Porshe
| Modelo | Característica | Precio |
|---|---|---|
| Boxster | Convertible | $ |
| Boxster S | Convertible | $ |
| Cayman | Coupé | $ |
| Cayman S | Coupé | $ |
| 911 Carrera | Coupé | $ |
| 911 Carrera 4 | Coupé | $ |
| 911 Carrera Cabrio | Convertible | $ |
| 911 Carrera S | Convertible | $ |
| 911 Carrera 4 Cabrio | Coupé | $ |
| 911 Carrera Targa 4 | Coupé | $ |
| 911 Carrera 4 Cabrio | Convertible | $ |
| 911 Carrera 4S | Coupé | $ |
| 911 Carrera Targa 4 | Convertible | $ |
| 911 Carrera S Cabrio | Convertible | $ |
| 911 Carrera Targa 4S | Coupé | $ |
| 911 Carrera 4S Cabrio | Coupé | $ |
| 911 Carrera Targa 4S | Convertible | $ |
| 911 Turbo | Coupé | $ |
| 911 Turbo Cabrio | Convertible | $ |
| Carrera GT2 | Coupé | $ |
Renault
| Modelo | Característica | Precio |
|---|---|---|
| Logan Expression Max Secu. | Sedán | $ |
| Logan Expression AC Max Secu. | Sedán | $ |
| Sandero Expression | Hatchback | $ |
| Sandero Dynamique | Hatchback | $ |
| Megane I Autentique AC | Hatchback | $ |
| Megane I Expression | Hatchback | $ |
| Megane I Expression | Sedán | $ |
| New Megane II Autentique Base 5P | Hatchback | $ |
| New Megane II Autentique 5P | Hatchback | $ |
| New Megane II Expression 5P | Hatchback | $ |
| New Megane II Dynamique 5P | Hatchback | $ |
| Megane II Expression | Coupé | $ |
| Megane II Dynamique | Coupé | $ |
| New Megane II Autentique | Sedán | $ |
| New Megane II Privilege | Sedán | $ |
| New Megane II Expression | Station Wagon | $ |
| Laguna III Expression Diesel | Sedán | $ |
| Laguna III Expression gas. | Sedán | $ |
| Laguna III Dynamique | Sedán | $ |
Samsung
| Modelo | Característica | Precio |
|---|---|---|
| New SM3 PE ( Deco ) 1.6 | Sedán | $ |
| New SM3 PE ( Entry ) 1.6 | Sedán | $ |
| New SM3 SE 1.6 | Sedán | $ |
| New SM3 LE 1.6 | Sedán | $ |
| New SM5 PE 2.0 | Sedán | $ |
| New SM5 SE 2.0 | Sedán | $ |
| New SM5 LE 2.0 | Sedán | $ |
| SM7 2.3 LE Plus Sec. | Sedán | $ |
| SM7 3.5 RE Secuencial | Sedán | $ |
Saab
| Modelo | Característica | Precio |
|---|---|---|
| 9-3 Linear | Sedán | $ |
| 9-3 Vector 210 | Sedán | $ |
| 9-3 Vector 210 XWD | Sedán | $ |
| 9-3 Aero 255 | Sedán | $ |
| 9-3 Aero 280 | Sedán | $ |
| 9-3 Aero 280 4x4 | Sedán | $ |
| 9-3 Linear | Convertible | $ |
| 9-3 Vector conv. | Convertible | $ |
| 9-3 Aero | Convertible | $ |
| 9-5 Aero 260 | Sedán | $ |
Skoda
| Modelo | Característica | Precio |
|---|---|---|
| Fabia 5P 1.2 Classis Bencina | Hatchback | $ |
| Fabia 5P 1.6 Ambiente Bencina | Hatchback | $ |
| Fabia 5P 1.4 Ambiente Turbodiesel | Hatchback | $ |
| Roomster 1.6 Classic | Station Wagon | $ |
| Roomster 1.6 Ambiente | Station Wagon | $ |
| Octavia 1.9 Turbodiesel | Station Wagon | $ |
SMA
| Modelo | Característica | Precio |
|---|---|---|
| R-51 | Sedán | $ |
| R-81 | Sedán | $ |
| C-61 | Sedán | $ |
| C-81 | Sedán | $ |
Subarú
| Modelo | Característica | Precio |
|---|---|---|
| New Impreza 1.5R XX | Hatchback | $ |
| New Impreza 1.5R EX | Hatchback | $ |
| New Impreza 1.5R 2A | Hatchback | $ |
| New Impreza 2.0R NA | Hatchback | $ |
| New Impreza 2.5 WRX | Hatchback | $ |
| New Impreza STI 2.5 | Hatchback | $ |
| New Impreza 1.5R XX | Sedán | $ |
| New Impreza 1.5R EX | Sedán | $ |
| New Impreza 1.5R 2A | Sedán | $ |
| New Impreza 2.0R 2A | Sedán | $ |
| New Impreza 2.0R NA | Sedán | $ |
| New Impreza 2.0R | Sedán | $ |
| Legacy 2.0 4D XX | Sedán | $ |
| Legacy 2.0R 4D XX | Sedán | $ |
| Legacy 2.0R 4D UX | Sedán | $ |
| Legacy 2.0R 4D 3S | Sedán | $ |
| Legacy 2.0R TW UX | Station Wagon | $ |
| Legacy 2.5 i AT Limited | Sedán | $ |
| Legacy 3.0 4D 3M | Sedán | $ |
| Outback 2.5i | Station Wagon | $ |
| Outback 3.0R | Station Wagon | $ |
Suzuki
| Modelo | Característica | Precio |
|---|---|---|
| Maruti II L | City | $ |
| Maruti GL | City | $ |
| Maruti GLX | City | $ |
| Alto 800 GL | City | $ |
| Alto 1.1 DLX | City | $ |
| Alto 1.1 GL | City | $ |
| Alto 1.1 DLX | City | $ |
| Swift 1.3 GA | Hatchback | $ |
| Swift 1.3 GL | Hatchback | $ |
| Swift 1.5 GL | Hatchback | $ |
| SX4 1.6 GLX | Hatchback | $ |
| SX4 1.6 GLX Sport | Hatchback | $ |
| SX4 1.6 Crossover | Hatchback | $ |
| SX4 2.0 GLS | Sedán | $ |
| SX4 1.6 GLX | Sedán | $ |
| SX4 1.6 GLX Sport | Sedán | $ |
| SX4 GLS 2.0 | Sedán | $ |
Toyota
| Modelo | Característica | Precio |
|---|---|---|
| New Yaris Sport XLI 3P | Hatchback | $ |
| New Yaris Sport GLI 3P | Hatchback | $ |
| New Yaris Sport XLI 5P | Hatchback | $ |
| New Yaris Sport GLI 5P | Sedán | $ |
| New Yaris XLI | Sedán | $ |
| New Yaris GLI | Sedán | $ |
| New Corolla 1.6 XLI | Sedán | $ |
| New Corolla 1.8 XEI | Sedán | $ |
| New Corolla 1.6 GLI | Sedán | $ |
| New Corolla 1.8 GLI | Sedán | $ |
| Auris | Hatchback | $ |
| Avensis LEI | Sedán | $ |
| New Carmy 2.4 XEI | Sedán | $ |
| New Carmy 2.4 LEI | Sedán | $ |
| New Carmy 3.5 V6 LEI | Sedán | $ |
Volkswagen
| Modelo | Característica | Precio |
|---|---|---|
| Gol Power 5P | Hatchback | $ |
| Crossfox Basic | Hatchback | $ |
| Crossfox PE | Hatchback | $ |
| Polo HB 1.4 | Hatchback | $ |
| Polo GTI 1.8 T | Hatchback | $ |
| Golf | Hatchback | $ |
| Golf High 2.0 5P | Hatchback | $ |
| Golf GTI A5 | Hatchback | $ |
| Bora Europa | Sedán | $ |
| Bora Trendline | Sedán | $ |
| Bora 1.8 T | Sedán | $ |
| Vento Style TA | Sedán | $ |
| Vento Style Plus TM | Sedán | $ |
| Vento Prestige TA | Sedán | $ |
| New Beetle 2.0 | Sedán | $ |
| New Beetle 2.5 | Sedán | $ |
| New Beetle Cabrio 2.5 | Coupé | $ |
| New Beetle Hotwheels 2.5 | Coupé | $ |
| Passat 1.8 TSI | Sedán | $ |
| Passat 2.0 Turbo FSI | Sedán | $ |
| Passat 3.2 4M | Sedán | $ |
Volvo
| Modelo | Característica | Precio |
|---|---|---|
| C30 1.8 | Hatcback | $ |
| C30 1.8 Techo | Hatcback | $ |
| C30 2.4 Techo | Hatcback | $ |
| C30 2.4 AT Techo | Hatcback | $ |
| C30 2.5 T5 Techo | Hatcback | $ |
| S40 AT | Sedán | $ |
| S40 AT Cuero | Sedán | $ |
| S40 AT Techo Cuero | Sedán | $ |
| S40 AT Turbo | Sedán | $ |
| V50 | Station Wagon | $ |
| V50 Turbo | Station Wagon | $ |
| V50 Turbo AWD | Station Wagon | $ |
| V70 2.5T | Station Wagon | $ |
| S60 2.0 T | Sedán | $ |
| S60 2.5 T | Sedán | $ |
| S60 D5 | Sedán | $ |
| XC 70 D5 | Station Wagon | $ |
| XC 70 3.2 | Station Wagon | $ |
| XC 90 D5 | Station Wagon | $ |
| XC 90 3.2 | Station Wagon | $ |
| XC 90 V8 | Station Wagon | $ |
| S80 V8 | Sedán | $ |
| S80 D5 | Sedán | $ |
| S80 3.2 | Sedán | $ |
| C70 2.5 T | Convertible | $ |

Chevrolet
| Modelo | Característica | Precios |
|---|---|---|
| Vivant | 1.6 | $ |
| Vivant AW | 1.6 | $ |
| Zafira Essentia | 1.8 | $ |
| Zafira Essentia Dsl | 1.9 | $ |
| Uplander LS 5P PE | 3.5 | $ |
Citroen
| Modelo | Característica | Precios |
|---|---|---|
| Picasso 1.6 16V HDI | 1.6 | $ |
| Grand C4 Picasso 1.6 HDI BMP | 1.6 | $ |
| Grand C4 Picasso 1.8 16V | 2.0 | $ |
| Grand C4 Picasso 2.0 16V BMP | 2.0 | $ |
| Grand C4 Picasso 2.0 Exclusive | 1.6 | $ |
| Grand C4 Picasso 2.0 16V | 1.6 | $ |
| C4 Picasso 1.8 16V BV5 | 2.0 | $ |
| C4 Picasso 1.8 16V HDI | 2.0 | $ |
| C4 Picasso 2.0 16V HDI BMP6 | 2.0 | $ |
| C4 Picasso 2.0 16V | 2.0 | $ |
Chery
| Modelo | Característica | Precios |
|---|---|---|
| Destiny | 2.0 | $ |
Chrysler
| Modelo | Característica | Precios |
|---|---|---|
| Grand T&C 3.8 LX | 3.8 | $ |
| Grand T&C 3.8 LX SE | 3.8 | $ |
| Grand T&C 3.8 Touring | 3.8 | $ |
| Grand T&C 3.8 Touring SE | 3.8 | $ |
| Grand T&C 2.8 LX | 2.8 | $ |
Dodge
| Modelo | Característica | Precios |
|---|---|---|
| New Journey SXT | 2.4 | $ |
| Journey SE | 2.4 | $ |
| Journey SE LX | 2.4 | $ |
| Journey SXT | 2.7 | $ |
Kia
| Modelo | Característica | Precios |
|---|---|---|
| New Carens DSL LX 2.0 | 2.7 | $ |
| New Carens DSL ex 2.0 | 2.7 | $ |
| New Carens GSL LX 2.0 | 2.7 | $ |
| New Carens GSL ex 2.0 | 2.7 | $ |
| New Carnival GSL | 2.7 | $ |
| Grand Carnival LX DSL | 2.9 | $ |
| Grand Carnival LX DSL Full | 2.9 | $ |
| Grand Carnival LX DSL Limited | 2.9 | $ |
Mazda
| Modelo | Característica | Precios |
|---|---|---|
